德国银杉DETA VEH系列蓄电池
DETA dryflex | MODEL | PLACEMENT METHOD | OVERALL DIMENSIONS(MM) | WEIGHT(KG) |
48V (24 pcs) | 2VEH200 | 2nd floor, 12 rows | 2630x400x312 | 390 |
48V (24 pcs) | 4nd floor, 6 rows | 1365x400x596 | 390 | |
48V (24 pcs) | 6nd floor, 4 rows | 975x400x880 | 395 | |
48V (24 pcs) | 2VEH260 | 2nd floor, 12 rows | 2630x400x331 | 462 |
48V (24 pcs) | 4nd floor, 6 rows | 1365x400x643 | 462 | |
48V (24 pcs) | 6nd floor, 4 rows | 975x400x955 | 470 | |
48V (24 pcs) | 2VEH300 | 2nd floor, 12 rows | 2630x400x355 | 513 |
48V (24 pcs) | 4nd floor, 6 rows | 1365x400x695 | 513 | |
48V (24 pcs) | 6nd floor, 4 rows | 975x400x1035 | 513 | |
48V (24 pcs) | 2VEH400 | 2nd floor, 12 rows | 2630x400x441 | 684 |
48V (24 pcs) | 4nd floor, 6 rows | 1365x400x885 | 684 | |
48V (24 pcs) | 6nd floor, 4 rows | 975x400x1329 | 684 | |
48V (24 pcs) | 2VEH500 | 2nd floor, 12 rows | 2630x400x500 | 800 |
48V (24 pcs) | 4nd floor, 6 rows | 1365x400x1004 | 805 | |
48V (24 pcs) | 6nd floor, 4 rows | 975x400x1508 | 808 | |
48V (24 pcs) | 2VEH600 | 2nd floor, 12 rows | 2630x400x556 | 960 |
48V (24 pcs) | 4nd floor, 6 rows | 1365x400x1116 | 960 | |
48V (24 pcs) | 2VEH800 | 2nd floor, 12 rows | 2250x620x660 | 1410 |
48V (24 pcs) | 4nd floor, 6 rows | 1175x620x1220 | 1405 | |
48V (24 pcs) | 2VEH1000 | 2nd floor, 12 rows | 2640x620x660 | 1655 |
48V (24 pcs) | 4nd floor, 6 rows | 1460x620x1220 | 1675 | |
48V (24 pcs) | 2VEH1200 | 2nd floor, 12 rows | 3120x620x660 | 1967 |
48V (24 pcs) | 4nd floor, 6 rows | 1700x620x1220 | 1987 | |
48V (24 pcs) | 2VEH1500 | 2nd floor, 12 rows | 3685x620x660 | 2430 |
48V (24 pcs) | 4nd floor, 6 rows | 1940x620x1220 | 2430 | |
48V (24 pcs) | 2VEH2000 | 2nd floor, 12 rows | 4780x620x660 | 3200 |
48V (24 pcs) | 4nd floor, 6 rows | 2440x620x1220 | 3190 | |
48V (24 pcs) | 2VEH3000 | 1nd floor, 2 rows | 3040x1130x525 | 4600 |
Conventional installation dimensions and load-bearing capacity for horizontal placement |